DATABASE
FIDE Fair Play Officers (FPOs)
No | FED | Name | Title |
---|---|---|---|
1 | ITA | Yuri Garrett | FPO |
2 | SLO | Bojana Bejatovic | FPO |
3 | MKD | Alex Colovic | FPO |
4 | GER | Klaus Deventer | FPO |
5 | SCO | Andy Howie | FPO |
6 | LTU | Salomeja Zaksaite | FPO |
7 | IND | M S Gopakumar | FPO |
8 | KAZ | Kaussar Bauyrzhan | FPO |
FIDE Fair Play Experts (FPEs)
No | FED | Name | Title |
---|---|---|---|
1 | IND | Godbole Atharva | FPE |
2 | ENG | Alan Atkinson | FPE |
3 | EST | Margit Brokko | FPE |
4 | ZAM | Mukubulo Chilufya | FPE |
5 | URU | Sabrina de San Vicente | FPE |
6 | ALB | Arta Driza | FPE |
7 | FRA | Laurent Freyd | FPE |
8 | NED | Vincent Geeraets | FPE |
9 | UKR | Yuri Gnyp | FPE |
10 | IND | Aparajita Gochhikar | FPE |
11 | GRE | Georgia Grapsa | FPE |
12 | IRI | Amir Erfan Hashemi | FPE |
13 | CZE | Rostislav Huňa | FPE |
14 | GRE | Tania Karali | FPE |
15 | GER | Jürgen Klüners | FPE |
16 | GRE | Andreas Kontokanis | FPE |
17 | HUN | Klára Kovács | FPE |
18 | USA | Yuliya Levitan | FPE |
19 | NOR | Lasse Lovik | FPE |
20 | ITA | Giovanni Marchesich | FPE |
21 | SLO | Narcisa Mihevc Mohr | FPE |
22 | GHA | Christiana Naa Merley Ashley | FPE |
23 | SWE | Mikael Näslund | FPE |
24 | USA | Richard Newman | FPE |
25 | TUR | Ali Nihat Yazici | FPE |
26 | SWE | Albert Nygren | FPE |
27 | GRE | Michail Prevenios | FPE |
28 | AUS | Anastasia Sorokina | FPE |
29 | SLO | Ana Srebrnic | FPE |
30 | LAT | Agapi Ter-Avetisjana | FPE |
31 | AZE | Ulkar Umudova | FPE |
FPE Candidates
No | Fed | Name | Title |
---|---|---|---|
1 | JOR | Abdel Rahman Sadeh | FPE Candidate |
2 | RUS | Irina Adyanova | FPE Candidate |
3 | IND | E Agam | FPE Candidate |
4 | JOR | Ahmad Saadah | FPE Candidate |
5 | IND | Palaniappan AL | FPE Candidate |
6 | IRQ | Abdullah Alatia | FPE Candidate |
7 | IND | Amrish Ambadas | FPE Candidate |
8 | GHA | Amexo Ambrose | FPE Candidate |
9 | GHA | Philip Elikem Ameku | FPE Candidate |
10 | NGR | Amusu Omotayo Hikomot | FPE Candidate |
11 | IND | Dhandapani Anand | FPE Candidate |
12 | IND | Vaishnavi Anand | FPE Candidate |
13 | POR | Nuno Andrade | FPE Candidate |
14 | IND | Anish Ansari | FPE Candidate |
15 | IND | Arasu B | FPE Candidate |
16 | IND | Anandh Babu | FPE Candidate |
17 | SLO | Tin Bajo | FPE Candidate |
18 | IND | Vighnesh Balakrishnan | FPE Candidate |
19 | IND | Swapnil Bansod | FPE Candidate |
20 | AUS | Gary Bekker | FPE Candidate |
21 | ITA | Gerhard Bertagnolli | FPE Candidate |
22 | IND | Jaya Bethi | FPE Candidate |
23 | IND | Anupam Bhattacharjee | FPE Candidate |
24 | ITA | Marco Biagioli | FPE Candidate |
25 | POL | Agnieszka Brustman | FPE Candidate |
26 | SWE | Johan Bryngelsson | FPE Candidate |
27 | SWE | Stefan Bryntze | FPE Candidate |
28 | SRI | Panagoda, Buddhi | FPE Candidate |
29 | IND | Kajal Budhiraja | FPE Candidate |
30 | TUR | Ismail Caliskan | FPE Candidate |
31 | BOL | Sandra Cespedes | FPE Candidate |
32 | IND | Rekhaliga Chandra | FPE Candidate |
33 | IND | Kanchana Choudhary | FPE Candidate |
34 | LAT | Andra Cimina | FPE Candidate |
35 | SVK | Tomas Danada | FPE Candidate |
36 | ICE | Brian Davidsson | FPE Candidate |
37 | IND | Shidore Deepti | FPE Candidate |
38 | BRA | Guilherme Deola | FPE Candidate |
39 | FRA | Dominique Dervieux | FPE Candidate |
40 | IND | Preeti Deshmukh | FPE Candidate |
41 | KAZ | Ulzhan Dildabek | FPE Candidate |
42 | ITA | Aleksandra Dimitrijevic | FPE Candidate |
43 | ROU | David Dorian-Ciprian | FPE Candidate |
44 | IND | Ramendra Dutt | FPE Candidate |
45 | POR | Natercia Fortuna | FPE Candidate |
46 | AUT | Annika Froewis | FPE Candidate |
47 | ZIM | Mushaninga, Fungirayiini | FPE Candidate |
48 | IND | Mangesh Gambhire | FPE Candidate |
49 | MGL | Oyunchimeg Genden | FPE Candidate |
50 | TAN | Geoffrey Mwanyika | FPE Candidate |
51 | ALB | Bruna Geske | FPE Candidate |
52 | BOT | Makgatle, Goitsemodimo | FPE Candidate |
53 | MLT | Noel Grima | FPE Candidate |
54 | SWE | Josef Håkanson | FPE Candidate |
55 | NZL | Craig Hall | FPE Candidate |
56 | AUT | Gerald Hametner | FPE Candidate |
57 | CHN | Yajun Han | FPE Candidate |
58 | SUI | Michael Hein | FPE Candidate |
59 | IND | DUSSA HEMA | FPE Candidate |
60 | MAW | Gift Howahowa | FPE Candidate |
61 | SCO | Karen Howie | FPE Candidate |
62 | MAW | Jonathan Ibrahim | FPE Candidate |
63 | ANG | Irineia Gabriel | FPE Candidate |
64 | IND | Khushbu Jadav | FPE Candidate |
65 | ZIM | James Vhezha | FPE Candidate |
66 | IND | Antony Jesumarian | FPE Candidate |
67 | GER | Gregor Johann | FPE Candidate |
68 | SWE | Henrik Johansson | FPE Candidate |
69 | GER | Achim Jooss | FPE Candidate |
70 | IND | Peter Joseph | FPE Candidate |
71 | IND | Vedant Joshi | FPE Candidate |
72 | RSA | Botha, Julian | FPE Candidate |
73 | AZE | Ilaha Kadimova | FPE Candidate |
74 | IND | Jameel Kamate | FPE Candidate |
75 | KEN | James Mwangi Kangaru | FPE Candidate |
76 | IND | Lalit Kapoor | FPE Candidate |
77 | SLO | Darja Kapš | FPE Candidate |
78 | HUN | Attila Kasa | FPE Candidate |
79 | IND | Gautam Kataria | FPE Candidate |
80 | IND | Riya Kaushal | FPE Candidate |
81 | IND | Kazmi S Athar Abbas | FPE Candidate |
82 | IND | Hussain khan | FPE Candidate |
83 | NAM | Goodwill Khoa | FPE Candidate |
84 | KEN | Peter Duke Michieka Kingoina | FPE Candidate |
85 | POL | Jan Kozak | FPE Candidate |
86 | AUT | Kaweh Kristof | FPE Candidate |
87 | SLO | Jana Krivec | FPE Candidate |
88 | IND | Juily Kulkarni | FPE Candidate |
89 | IND | Gourav Kumar | FPE Candidate |
90 | IND | Akshay Kumar | FPE Candidate |
91 | IND | Rupesh Kumar | FPE Candidate |
92 | IND | Rajesh Kumar | FPE Candidate |
93 | IND | Dharmendra Kumar | FPE Candidate |
94 | IND | Navanetha Kumar | FPE Candidate |
95 | IND | PREM KUMARI | FPE Candidate |
96 | BOT | Tatolo Kutlwano | FPE Candidate |
97 | SLO | Matjaz Loviscek | FPE Candidate |
98 | IND | Govindankutty M | FPE Candidate |
99 | IND | Nagaraj M | FPE Candidate |
100 | AZE | Afandiyev, Majid | FPE Candidate |
101 | LES | Morienyane Mampoi | FPE Candidate |
102 | IND | Prakrati Manodhya, | FPE Candidate |
103 | IND | SHARDUL MANOJKUMAR | FPE Candidate |
104 | SLO | Karmen Mar | FPE Candidate |
105 | MAW | Ngugama, Margret | FPE Candidate |
106 | SLO | James Marijan | FPE Candidate |
107 | RUS | Baira Marilova | FPE Candidate |
108 | RSA | Ferreira, Marius | FPE Candidate |
109 | SLO | Ožbej Markun | FPE Candidate |
110 | SLO | Nejc Marovt | FPE Candidate |
111 | IND | Rahul Mayur | FPE Candidate |
112 | IRI | Pahlevanzadeh Mehrdad | FPE Candidate |
113 | ZIM | Mercy Mushangwe | FPE Candidate |
114 | MAW | Petros MFUNE | FPE Candidate |
115 | RSA | Bornheim Michael | FPE Candidate |
116 | POL | Krasenkow Michail | FPE Candidate |
117 | SRB | Lena Miladinovic | FPE Candidate |
118 | ENG | Agnieszka Milewska | FPE Candidate |
119 | IND | Atul Mishra | FPE Candidate |
120 | ZAM | Kunda Mofya | FPE Candidate |
121 | IND | Ranjan Mohanty | FPE Candidate |
122 | RSA | Jabulani Mokoena | FPE Candidate |
123 | FID | Aysa Mondrunova | FPE Candidate |
124 | KEN | Andiwoh Moses | FPE Candidate |
125 | UGA | Emmanuel Mwaka | FPE Candidate |
126 | IND | Narapuram Nagalakshmi | FPE Candidate |
127 | MAW | Susan Namangale | FPE Candidate |
128 | IND | Sasmita Nayak | FPE Candidate |
129 | IND | Pavitra Nigam | FPE Candidate |
130 | CHN | Chunhong Ning | FPE Candidate |
131 | ZAM | Chanda Nsakanya | FPE Candidate |
132 | UGA | Walter Okas | FPE Candidate |
133 | TOG | Bankole Aderemi Mubarak OKORO | FPE Candidate |
134 | ITA | Ilaria Olivo | FPE Candidate |
135 | NED | Lennart Ootes | FPE Candidate |
136 | LAT | Andris Ozols | FPE Candidate |
137 | IND | Sunil Panwar | FPE Candidate |
138 | LAT | Alexandra Papatheodorou | FPE Candidate |
139 | SRB | Nadezda Pentala | FPE Candidate |
140 | FID | Vladimir Poley | FPE Candidate |
141 | RUS | Elena Polovina | FPE Candidate |
142 | IND | Poornima | FPE Candidate |
143 | FID | Natalija Popova | FPE Candidate |
144 | IND | Upalavikar Pornima | FPE Candidate |
145 | IND | Krishna Pragneshkumar | FPE Candidate |
146 | IND | Alok Priyadarshi | FPE Candidate |
147 | IND | Sundar R | FPE Candidate |
148 | IND | Ganesh R | FPE Candidate |
149 | IND | Dhana R | FPE Candidate |
150 | ESP | Mireia Ramon | FPE Candidate |
151 | IND | PRASHANT RAVAL | FPE Candidate |
152 | BRA | Luciano Rietter | FPE Candidate |
153 | DEN | Arild Rimestad | FPE Candidate |
154 | PAR | Andrés Riquelme | FPE Candidate |
155 | SWE | Emanuel Rosenthal | FPE Candidate |
156 | SWE | Jonas Sandbom | FPE Candidate |
157 | STP | Espirito Santo, | FPE Candidate |
158 | IND | Nandhini Saripalli | FPE Candidate |
159 | IND | Kaviraj Sawant | FPE Candidate |
160 | GER | Sandra Schmidt | FPE Candidate |
161 | IND | VAIBHAV SHAH | FPE Candidate |
162 | IND | Arpi Shah | FPE Candidate |
163 | IND | Vrushti Shah | FPE Candidate |
164 | KAZ | Danagul Shaimardinova | FPE Candidate |
165 | IND | Amit Sharma | FPE Candidate |
166 | IND | Shardul Sharma | FPE Candidate |
167 | RUS | Danara Shovunova | FPE Candidate |
168 | IND | Vinita Shrotri | FPE Candidate |
169 | ISR | Alon Shulman | FPE Candidate |
170 | ARG | Hernan Siludakis | FPE Candidate |
171 | TUR | Ozgur Solakoglu | FPE Candidate |
172 | IND | SRIRAM.R | FPE Candidate |
173 | GRE | Anna Maria Stefanidi | FPE Candidate |
174 | SLO | David Stevanić | FPE Candidate |
175 | IND | Jeyam Subbaiah | FPE Candidate |
176 | IND | Suresh Babu H M | FPE Candidate |
177 | HUN | Peter Szamoskozi | FPE Candidate |
178 | UGA | Takali Milly | FPE Candidate |
179 | ZIM | Tatenda Gondo | FPE Candidate |
180 | BOT | Thompson Modisane | FPE Candidate |
181 | ANG | Tito Martins | FPE Candidate |
182 | BOT | Tshepiso Lopang | FPE Candidate |
183 | ISL | Jón Úlfur Hafthórsson | FPE Candidate |
184 | IND | Gayatri Umesh | FPE Candidate |
185 | IND | BHASKAR V | FPE Candidate |
186 | IND | Ravichandran V | FPE Candidate |
187 | ARM | Khachatrian Vahagn | FPE Candidate |
188 | IND | Dhanasekaran Vairamani | FPE Candidate |
189 | MLT | Duncan Vella | FPE Candidate |
190 | RSA | Vicky Magu | FPE Candidate |
191 | BOT | Masole, Vincent | FPE Candidate |
192 | IND | Shraddha Vinchwekar | FPE Candidate |
193 | IND | Narapuram Vr | FPE Candidate |
194 | SWE | Gabriel Wallerstedt | FPE Candidate |
195 | GER | Birger Wenzel | FPE Candidate |
196 | UKR | Denis Yazlovetskiy | FPE Candidate |
197 | TPE | Elsa Yueh | FPE Candidate |
198 | SLO | Martin Žan | FPE Candidate |
199 | ETH | Dejen Zelalem | FPE Candidate |
FIDE FPL Seminar Lecturers – Members of the FIDE FPL Commission
№ | FED | Name and Surname | Title |
1 | ITA | Yuri Garrett | FPL Lecturer |
2 | MKD | Bojana Bejatovic | FPL Lecturer |
3 | GER | Klaus Deventer | FPL Lecturer |
4 | SCO | Andy Howie | FPL Lecturer |
5 | IND | Gopakumar | FPL Lecturer |
6 | LTU | Salomeja Zaksaite | FPL Lecturer |
7 | MKD | Alex Colovic | FPL Lecturer |
8 | NED | Vincent Geeraets | FPL Lecturer |
9 | GER | Jürgen Klüners | FPL Lecturer |