DATABASE
FIDE Fair Play Officers (FPOs)
№ | FED | Name and Surname | Title |
---|---|---|---|
1 | ITA | Yuri Garrett | FPO |
2 | MKD | Bojana Bejatovic | FPO |
3 | GER | Klaus Deventer | FPO |
4 | SCO | Andy Howie | FPO |
5 | IND | Gopakumar | FPO |
6 | LTU | Salomeja Zaksaite | FPO |
7 | MKD | Alex Colovic | FPO |
FIDE Fair Play Experts (FPEs)
№ | FED | Name and Surname | Title |
1 | NED | Vincent Geeraets | FPE |
2 | GER | Jürgen Klüners | FPE |
3 | USA | Richard Newman | FPE |
4 | SLO | Ana Srebrnic | FPE |
5 | GRE | Tania Karali | FPE |
6 | GRE | Andreas Kontokanis | FPE |
7 | UKR | Yuri Gnyp | FPE |
8 | KAZ | Kaussar Bauyrzhan | FPE |
9 | USA | Levitan, Yuliya | FPE |
10 | GHA | Christiana Ashley | FPE |
11 | FRA | Laurent Freyd | FPE |
12 | SWE | Mikael Näslund | FPE |
13 | GRE | Michail Prevenios | FPE |
14 | AZE | Ulkar Umudova | FPE |
15 | ALB | Arta Driza | FPE |
16 | AUS | Anastasia Sorokina | FPE |
17 | SWE | Albert Nygren | FPE |
18 | HUN | Klára Kovács | FPE |
19 | TUR | Ali Nihat Yazici | FPE |
FPE Candidates
№ | FED | Name and Surname | Title |
1 | POL | Agnieszka Brustman | FPE Candidate |
2 | ITA | Aleksandra Dimitrijevic | FPE Candidate |
3 | ISR | Alon Shulman | FPE Candidate |
4 | IRA | Amir Erfan Hashemi | FPE Candidate |
5 | IND | Anish Ansari | FPE Candidate |
6 | IND | Atharva Godbole | FPE Candidate |
7 | IND | Aparajita, Gochhikar | FPE Candidate |
8 | GER | Birger Wenzel | FPE Candidate |
9 | SWE | Brian Davison | FPE Candidate |
10 | ZAM | Chanda Nsakanya | FPE Candidate |
11 | IND | Dhana R Ch | FPE Candidate |
12 | IND | Dharmendra Kumar | FPE Candidate |
13 | TPE | Elsa Yueh | FPE Candidate |
14 | UGA | Emmanuel Mwaka | FPE Candidate |
15 | SWE | Emanuel Rosenthal | FPE Candidate |
16 | ZIM | Fungirayiini Mushaninga | FPE Candidate |
17 | AUS | Gary Bekker | FPE Candidate |
18 | NAM | Goodwill Khoa | FPE Candidate |
19 | SWE | Henrik Johansson | FPE Candidate |
20 | ARG | Hernan Siludakis | FPE Candidate |
21 | TUR | Ismail Caliskan | FPE Candidate |
22 | KEN | James Kangaru Mwangi | FPE Candidate |
23 | SWE | Josef Håkanson | FPE Candidate |
24 | SWE | Jonas Sandbom | FPE Candidate |
25 | BOT | Kutlwano Tatolo | FPE Candidate |
26 | POL | Krasenkow Michail | FPE Candidate |
27 | NOR | Lasse Østebø Løvik | FPE Candidate |
28 | SRB | Lena Miladinovic | FPE Candidate |
29 | NED | Lennart Ootes | FPE Candidate |
30 | BRA | Luciano Rietter | FPE Candidate |
31 | EST | Margit Brokko | FPE Candidate |
32 | ITA | Marco Biagioli | FPE Candidate |
33 | ZIM | Mukubulo Chilufya | FPE Candidate |
34 | SLO | Narcisa Mihevc Mohr | FPE Candidate |
35 | FID | Natalija Popova | FPE Candidate |
36 | GHA | Philip Ameku | FPE Candidate |
37 | IND | Ramendra Dutt Sharma | FPE Candidate |
38 | URU | Sabrina de San Vicente | FPE Candidate |
39 | ARM | Vahagn Khachatryan | FPE Candidate |
40 | UGA | Walter Okas | FPE Candidate |
41 | GER | Bruna Geske | FPE Candidate |
42 | GER | Sandra Schmidt | FPE Candidate |
43 | SRI | Panagoda, Buddhi | FPE Candidate |
44 | LAT | Agapi Ter-Avetisjana | FPE Candidate |
45 | FIDE | Danara Shovunova | FPE Candidate |
46 | BRA | Guilherme Deola Borges | FPE Candidate |
47 | GER | Gregor Johann | FPE Candidate |
48 | CZE | Rostislav Huňa | FPE Candidate |
49 | ENG | Alan Atkinson | FPE Candidate |
50 | GRE | Georgia Grapsa | FPE Candidate |
51 | POL | Jan Kozak | FPE Candidate |
52 | SVK | Tomas Danada | FPE Candidate |
53 | POR | Nuno Andrade | FPE Candidate |
54 | GER | Achim Jooss | FPE Candidate |
55 | SLO | Darja Kaps | FPE Candidate |
56 | SLO | James Marijan Tomazin | FPE Candidate |
57 | SLO | Jana Krivec | FPE Candidate |
58 | SLO | Ozbej Markun | FPE Candidate |
59 | UKR | Denis Yazlovetskiy | FPE Candidate |
60 | SLO | Martin Zan Povse | FPE Candidate |
61 | IND | Shidore Deepti | FPE Candidate |
62 | ROU | David Dorian-Ciprian | FPE Candidate |
63 | IND | Dhandapani Anand | FPE Candidate |
64 | SLO | David Stevanic | FPE Candidate |
65 | ITA | Giovanni Marchesich | FPE Candidate |
66 | SLO | Narcisa Mihevc Mohr | FPE Candidate |
67 | SUI | Michael Hein | FPE Candidate |
68 | SLO | Nejc Marovt | FPE Candidate |
69 | SLO | Matjaz Loviscek | FPE Candidate |
70 | SLO | Tin Bajo | FPE Candidate |
71 | IND | Akshay Kumar | FPE Candidate |
72 | IND | Alok Priyadarshi | FPE Candidate |
73 | IND | Amit Sharma | FPE Candidate |
74 | IND | Amrish Ambadas Tallu | FPE Candidate |
75 | IND | Anandh Babu VL | FPE Candidate |
76 | IND | Anupam Bhattacharjee | FPE Candidate |
77 | IND | Aparajita Gochhikar | FPE Candidate |
78 | IND | Arasu B | FPE Candidate |
79 | IND | Arpi Shah (Hirakani) | FPE Candidate |
80 | IND | Atul Mishra | FPE Candidate |
81 | IND | Bhaskar V | FPE Candidate |
82 | IND | Dhanasekaran Vairamani | FPE Candidate |
83 | IND | Dussa Hema Latha | FPE Candidate |
84 | IND | E Agam Aditya | FPE Candidate |
85 | IND | Ganesh R | FPE Candidate |
86 | IND | Gautam Kataria | FPE Candidate |
87 | IND | Gayatri Umesh Panbude | FPE Candidate |
88 | IND | Gourav Kumar Ray | FPE Candidate |
89 | IND | Govindankutty M S | FPE Candidate |
90 | IND | Hussain khan | FPE Candidate |
91 | IND | Jameel Kamate | FPE Candidate |
92 | IND | Jaya Bethi | FPE Candidate |
93 | IND | Jeyam Subbaiah C | FPE Candidate |
94 | IND | Juily Kulkarni | FPE Candidate |
95 | IND | Kajal Budhiraja | FPE Candidate |
96 | IND | Kanchana Choudhary | FPE Candidate |
97 | IND | Kaviraj Sawant | FPE Candidate |
98 | IND | Kazmi S Athar Abbas | FPE Candidate |
99 | IND | Krishna Pragneshkumar shah | FPE Candidate |
100 | IND | Lalit Kapoor | FPE Candidate |
101 | IND | M H Suresh Babu | FPE Candidate |
102 | IND | Mangesh Gambhire | FPE Candidate |
103 | IND | Nagaraj M | FPE Candidate |
104 | IND | Nandhini Saripalli | FPE Candidate |
105 | IND | Narapuram Nagalakshmi | FPE Candidate |
106 | IND | Palaniappan AL (SNA) | FPE Candidate |
107 | IND | Pavitra Nigam | FPE Candidate |
108 | IND | Peter Joseph M | FPE Candidate |
109 | IND | Prakrati Manodhya, S.N.A | FPE Candidate |
110 | IND | Prashant Raval | FPE Candidate |
111 | IND | Preeti Deshmukh | FPE Candidate |
112 | IND | Prem Kumari | FPE Candidate |
113 | IND | Rahul Mayur Sharma | FPE Candidate |
114 | IND | Rajesh Kumar Nair | FPE Candidate |
115 | IND | Ranjan Mohanty | FPE Candidate |
116 | IND | Ravichandran V | FPE Candidate |
117 | IND | Rekhaliga Chandra Mouli | FPE Candidate |
118 | IND | Riya Kaushal | FPE Candidate |
119 | IND | Rupesh Kumar | FPE Candidate |
120 | IND | Sasmita Nayak | FPE Candidate |
121 | IND | Shah Vaibhav | FPE Candidate |
122 | IND | Shardul Sharma | FPE Candidate |
123 | IND | Shraddha Vinchwekar | FPE Candidate |
124 | IND | Sriram. R | FPE Candidate |
125 | IND | Sundar R J | FPE Candidate |
126 | IND | Sunil Panwar | FPE Candidate |
127 | IND | Swapnil Bansod | FPE Candidate |
128 | IND | Upalavikar Pornima | FPE Candidate |
129 | IND | Vaishnavi Anand | FPE Candidate |
130 | IND | Vedant Joshi | FPE Candidate |
131 | IND | Vighnesh Balakrishnan | FPE Candidate |
132 | IND | Vinita Shrotri | FPE Candidate |
133 | IND | Vrushti Shah | FPE Candidate |
134 | BOT | Vincent Masole | FPE Candidate |
135 | RSA | Julian Francois Botha | FPE Candidate |
136 | BOT | Makgatle Goitsemodimo Cordeliah | FPE Candidate |
137 | RSA | Michael Bornheim | FPE Candidate |
138 | ZAM | Joseph Kunda Mofya | FPE Candidate |
139 | LES | Morienyane Mampoi | FPE Candidate |
140 | STP | Espirito Santo Waldyr | FPE Candidate |
141 | RSA | Marius Ferreira | FPE Candidate |
142 | MAW | Margret Ngugama | FPE Candidate |
143 | RSA | Mokoena Jabulani | FPE Candidate |
144 | KEN | Moses Andiwoh Okuyo | FPE Candidate |
FIDE FPL Seminar Lecturers – Members of the FIDE FPL Commission
№ | FED | Name and Surname | Title |
1 | ITA | Yuri Garrett | FPL Lecturer |
2 | MKD | Bojana Bejatovic | FPL Lecturer |
3 | GER | Klaus Deventer | FPL Lecturer |
4 | SCO | Andy Howie | FPL Lecturer |
5 | IND | Gopakumar | FPL Lecturer |
6 | LTU | Salomeja Zaksaite | FPL Lecturer |
7 | MKD | Alex Colovic | FPL Lecturer |
8 | NED | Vincent Geeraets | FPL Lecturer |
9 | GER | Jürgen Klüners | FPL Lecturer |